Error JavaScript Error
Your browser is not set up to accept JavaScript, which means some functionality on our website will not work. Click here for instructions on how to change your browser setting to accept JavaScript.
 

 

Home  Cruise Destinations Cruise Calendar Cruise Fleet Last Minute Cruise Specials Book Your Cruise

 

 

Atlantis International 1-888-313-8883 toll free

 

Welcome to Celebrity Cruises

LAST MINUTE CRUISE SPECIALS

Price is not guaranteed until deposit is made

 

hero_image

Click on one of the following destination for its special last minute promotion and pricing.

 

For more promotions and special pricing for the followings destinations please **  CLICK HERE  **

 

If you're looking for hot deals on cruises to very cool places, we've got them. Check out the latest featured Hot Deals below or search for a Hot Deal to your favorite destination. When you're ready to reserve your cruise, you can plan your vacation with our   Cruise Vacation Specialists, make your reservation online, or call us at (888) 313-8883

 

Updated for February, 2005

Unadvertised Cruise Specials also Available

Price is not guaranteed until deposit is made.

Pricing is per person based on double occupancy cruise only and include port service fees. Offer (s) is capacity controlled and may be withdrawn without notice. Pricing is available only on the dates and times mentioned. Ships of Liberian, Norwegian or Bahamian Registry.

 

 

Caribbean

 

Ship: Millennium

Destination: 7 Night Eastern Caribbean Cruise

Itinerary: Roundtrip Fort Lauderdale, Florida

call toll free (888) 313-8883 for more information

Click Here To Book Online

OR

Click Here and Let Us Book Your Cruises

 

Bermuda

 

 

 

 

 

 

 

 

 

 

 

 

Date Location Inside Outside Balcony Deluxe
02/13/05 Caribbean_7N_E   $1,030  
02/20/05 Caribbean_7N_E   $1,500 $2,080
02/27/05 Caribbean_7N_E $930 $1,030 $1,450
03/06/05 Caribbean_7N_E $880 $980 $1,350 $2,230
03/13/05 Caribbean_7N_E $880 $1,030 $1,380 $1,930
03/20/05 Caribbean_7N_E $1,080 $1,180 $1,500 $2,880
03/27/05 Caribbean_7N_E $1,100 $1,180 $1,430 $3,210
04/03/05 Caribbean_7N_E $990 $1,080 $1,230 $4,130
04/10/05 Caribbean_7N_E $840 $1,030 $1,180 $2,180
04/17/05 Caribbean_7N_E $880 $980 $1,280 $2,230
04/24/05 Caribbean_7N_E $910 $1,080 $1,350 $2,230
12/04/05 Caribbean_7N_E_FLL $950 $1,100 $1,200 $1,950
12/11/05 Caribbean_7N_E_FLL $880 $1,000 $1,100 $1,750
12/18/05 Caribbean_6N_E_FLL $1,019 $1,250 $1,350 $2,000
12/24/05 Caribbean_9N_E_FLL $2,550 $2,850 $3,650
01/02/06 Caribbean_6N_E_FLL $800 $950 $1,100 $1,800
01/08/06 Caribbean_7N_E_FLL $750 $950 $1,100 $2,000
01/15/06 Caribbean_7N_E_FLL $730 $900 $1,050 $1,950
01/22/06 Caribbean_7N_E_FLL $750 $950 $1,100 $2,000
01/29/06 Caribbean_7N_E_FLL $750 $950 $1,100 $2,000
02/05/06 Caribbean_7N_E_FLL $850 $1,050 $1,200 $2,000
02/12/06 Caribbean_7N_E_FLL $800 $1,000 $1,150 $2,050
02/19/06 Caribbean_7N_E_FLL $850 $1,050 $1,250 $2,900
02/26/06 Caribbean_7N_E_FLL $800 $1,000 $1,150 $2,050
03/05/06 Caribbean_7N_E_FLL $850 $1,050 $1,200 $2,100
03/12/06 Caribbean_7N_E_FLL $850 $1,050 $1,200 $2,100
03/19/06 Caribbean_7N_E_FLL $900 $1,100 $1,250 $2,200
03/26/06 Caribbean_7N_E_FLL $900 $1,100 $1,250 $2,200
04/02/06 Caribbean_7N_E_FLL $850 $1,050 $1,200 $2,100
04/09/06 Caribbean_7N_E_FLL $950 $1,150 $1,300 $3,000
04/16/06 Caribbean_7N_E_FLL $950 $1,150 $1,300 $3,000
04/23/06 Caribbean_7N_E_FLL $800 $1,000 $1,100 $2,050

 

Terms & Conditions: All Prices are Cruise Only per person and are Capacity Controlled and may be withdrawn at any time. Price includes port charges

 

 

 

 

Ship: Century

Destination: 7 Nights Eastern Caribbean

Destination: 7 Nights Western Caribbean

Itinerary: Roundtrip Fort Lauderdale, Florida

call toll free (888) 313-8883 for more information OR

Click Here To Book Online

OR

Click Here and Let Us Book Your Cruises

 

Bermuda

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Date Location Inside Outside Deluxe
02/19/05 Caribbean_7N_E $800 $950  
02/26/05 Caribbean_7N_W $810 $940
03/05/05 Caribbean_7N_E $750 $950 $1,400
03/12/05 Caribbean_7N_W $750 $910
03/19/05 Caribbean_7N_E $800 $1,050 $2,100
03/26/05 Caribbean_7N_W $750 $1,150
04/02/05 Caribbean_7N_E $850 $950 $1,850
04/09/05 Caribbean_7N_W $750 $850 $1,800
04/16/05 Caribbean_7N_E $750 $1,000
04/23/05 Caribbean_7N_W $950 $1,160
04/30/05 Caribbean_7N_E $750 $1,050 $2,000
10/29/05 Caribbean_9N_E_FLL   $1,380 $3,400
11/07/05 Caribbean_10N_FLL   $1,880 $2,900
11/17/05 Caribbean_9N_W_FLL $1,350 $1,550 $2,770
11/26/05 Caribbean_9N_E_FLL $1,270 $1,430 $2,300
12/05/05 Caribbean_10N_FLL $1,420 $1,550 $2,800
12/15/05 Caribbean_9N_W_FLL $1,250 $1,400 $2,450
12/24/05 Caribbean_9N_E_FLL $2,250 $2,550 $5,610
01/02/06 Caribbean_10N_FLL $1,150 $1,500 $2,700
01/12/06 Bahamas_2N_FLL $280 $320 $650
02/18/06 Caribbean_9N_E_FLL $2,629 $3,029 $5,469
02/27/06 Caribbean_10N_FLL $1,500 $1,700 $2,700
03/09/06 Caribbean_9N_W_FLL $1,500 $1,700 $2,850
03/18/06 Caribbean_9N_E_FLL $1,650 $1,850 $2,900
03/27/06 Caribbean_10N_FLL $1,600 $1,800 $2,700
04/06/06 Caribbean_9N_W_FLL $1,550 $1,750 $2,970
04/15/06 Caribbean_9N_E_FLL $1,600 $1,700 $2,720
04/24/06 Caribbean_10N_FLL $1,200 $1,350 $2,500

 

Terms & Conditions: All Prices are Cruise Only per person and are Capacity Controlled and may be withdrawn at any time. Price includes port charges

 

 

 

 

Ship: Zenith

Destination: 14 Night Western Caribbean Cruise

Destination: 14 Night Southern Caribbean Cruise

Itinerary: Roundtrip Jacksonville, Florida

call toll free (888) 313-8883 for more information OR

Click Here To Book Online

OR

Click Here and Let Us Book Your Cruises

 

Alaska Cruises

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Date Location Inside Outside Deluxe
02/27/05 14N_Caribbean_JAX   $1,200 $2,425
03/13/05 14N_Caribbean_JAX $1,200 $1,375
03/27/05 14N_Caribbean_JAX $1,200 $1,300 $1,975
04/10/05 11N_Caribbean_JAX $925 $1,005 $1,500
11/05/05 Caribbean_5N_W_MIA $610 $600 $1,050
11/10/05